544betvole.com
Betvole yeni giriş adresi 544betvole.com 31.01.2023 00:50 tarihinde güncellendi.
Betvole Oranı Düşen Maçlar - 31.01.2023
Betvole bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Betvole günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Betvole sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
ZAMAN | OYNANAN MAÇ | ORANLAR | ||
31-01-2023 22:45 | Plymouth Parkway - Beaconsfield | MS 1 | 2,33 | 1,58 |
01-02-2023 16:30 | FC Giugliano 1928 - Acr Messina | MS 2 | 4,09 | 3,1 |
31-01-2023 13:30 | Kheybar Khorramabad FC - Saipa | MS 2 | 4,21 | 3,24 |
31-01-2023 04:10 | Once Caldas - Deportes Tol | MS 1 | 2,39 | 1,96 |
31-01-2023 22:45 | S Shields - Marske United FC | MS 0 | 4,99 | 4,2 |
03-02-2023 01:00 | Vasco Da Gama - Resende FC RJ | MS 1 | 1,38 | 1,17 |
31-01-2023 22:45 | Farnborough - H Hempstead | MS 1 | 1,91 | 1,63 |
31-01-2023 23:00 | USD Recanatese 1923 - AC Cesena | MS 1 | 4,35 | 3,76 |
01-02-2023 14:30 | Malavan Bandar Anzali FC - Nassaji Ma | MS 1 | 2,25 | 1,95 |
31-01-2023 22:45 | Aldershot - Boreham Wood | MS 2 | 2,17 | 1,89 |
01-02-2023 16:30 | Potenza Calcio - AS Avellino 1912 | MS 2 | 2,72 | 2,37 |
01-02-2023 20:00 | LR Vicenza Virtus - Novara Calcio | MS 2 | 3,55 | 3,1 |
31-01-2023 22:45 | Kettering - Boston Utd | MS 2 | 2,33 | 2,04 |
31-01-2023 22:45 | Needham - Alvechurch | MS 2 | 3,09 | 2,71 |
31-01-2023 22:45 | Dover - Worthing FC | MS 2 | 2,08 | 1,84 |
31-01-2023 22:45 | Weymouth - Hampton&Rich | MS 1 | 1,91 | 1,69 |
31-01-2023 13:30 | Khosheh Talaei - Khalijfars Mahshahr | MS 2 | 3,2 | 2,87 |
31-01-2023 23:00 | SSD Vis Pesaro 1898 - ASD Torres Sassari | MS 2 | 2,17 | 1,95 |
31-01-2023 22:45 | Braintree - Cheshunt FC | MS 2 | 4,45 | 4 |
31-01-2023 22:45 | Leiston - Ilkeston Town FC | MS 0 | 4,26 | 3,84 |
31-01-2023 12:00 | Barito Pute - PSS Sleman | MS 1 | 2,05 | 1,85 |
31-01-2023 20:30 | AS Gubbio 1910 - Carrarese Calcio 1908 | MS 1 | 1,75 | 1,58 |
01-02-2023 14:30 | Mobarake Sep - GOL Gohar Sirjan FC | MS 2 | 3,94 | 3,56 |
01-02-2023 20:00 | Feralpisalo - Padova | MS 2 | 3,47 | 3,14 |
01-02-2023 20:00 | SSD Pro Sesto - Mantova 1911 | MS 2 | 3,07 | 2,78 |
31-01-2023 17:30 | Sabayil - FK Kapaz | MS 1 | 2,21 | 2,01 |
01-02-2023 20:00 | Virt. Verona - US Triestina Calcio 1918 | MS 2 | 2,47 | 2,25 |
01-02-2023 16:30 | Pordenone Calcio - AC Renate | MS 2 | 3,82 | 3,48 |
01-02-2023 01:00 | Rio Branco AC ES - Estrela DO Norte FC ES | MS 2 | 2,18 | 1,99 |
01-02-2023 20:00 | Calcio Lecco 1912 - US Albinoleffe | MS 2 | 2,85 | 2,61 |
31-01-2023 22:00 | Nova Venecia ES - Serra ES | MS 1 | 1,79 | 1,64 |
02-02-2023 14:30 | Paykan Fc - NM Soleyman | MS 1 | 1,93 | 1,77 |
01-02-2023 21:30 | Audax Rio EC RJ - Bangu AC RJ | MS 1 | 2,42 | 2,22 |
01-02-2023 20:00 | AC Trento - FC Arzignano Valchiampo | MS 2 | 2,94 | 2,7 |
31-01-2023 16:30 | Aquila Montevarchi - US Ancona 1905 | MS 1 | 3,1 | 2,85 |
01-02-2023 23:00 | Fidelis Andria - Virtus Francavilla Calcio | MS 1 | 2,21 | 2,04 |
01-02-2023 21:00 | Nantes - Marsilya | MS 2 | 1,7 | 1,57 |
31-01-2023 23:00 | Paraguay U20 - Venezuela U20 | MS 2 | 3,4 | 3,14 |
31-01-2023 13:30 | Pars Jonoubi - Shams Azar Qazvin | MS 1 | 2,64 | 2,44 |
31-01-2023 23:00 | Inter - Atalanta | MS 2 | 3,46 | 3,2 |
31-01-2023 15:40 | AL Riyadh - AL Khlood | MS 1 | 1,9 | 1,76 |
01-02-2023 23:00 | RC Lens - Nice | MS 1 | 1,65 | 1,53 |
01-02-2023 02:30 | Juazeirense - Bahira De Feira BA | MS 1 | 1,65 | 1,53 |
31-01-2023 22:45 | Tamworth - St Ives Town | MS 0 | 4,31 | 4 |
02-02-2023 16:30 | Sanat Mes Kerman FC - Esteghlal FC | MS 2 | 1,95 | 1,81 |
02-02-2023 14:00 | Rajasthan United - Sudeva Delhi FC | MS 0 | 4,07 | 3,78 |
31-01-2023 13:30 | Kheybar Khorramabad FC - Saipa | MS 0 | 2,3 | 2,14 |
02-02-2023 14:30 | Dewa United - Madura Utd. | MS 2 | 1,9 | 1,77 |
31-01-2023 22:45 | Banbury Utd - Coalville | MS 2 | 2,74 | 2,56 |
01-02-2023 14:00 | Real Kashmir - Aizawl FC | MS 2 | 2,8 | 2,62 |
31-01-2023 22:45 | Yeovil Town - Wealdstone | MS 1 | 2,19 | 2,05 |
31-01-2023 22:45 | Scarborough - Brackley | MS 2 | 1,88 | 1,76 |
01-02-2023 23:00 | Juve Stabia - Crotone | MS 1 | 3,26 | 3,07 |
01-02-2023 14:00 | FK Gabala - Sabah | MS 2 | 1,73 | 1,63 |
31-01-2023 22:45 | Soli. Moors - Notts County | MS 1 | 4,52 | 4,27 |
31-01-2023 22:45 | Braintree - Cheshunt FC | MS 0 | 3,62 | 3,42 |
01-02-2023 22:15 | Grasshoppers - Basel | MS 2 | 2,02 | 1,91 |
01-02-2023 21:00 | Toulouse - Troyes | MS 1 | 1,66 | 1,57 |
01-02-2023 23:00 | Foggia - Taranto FC | MS 1 | 1,49 | 1,41 |
02-02-2023 16:30 | SN Abadan - Havadar SC | MS 2 | 2,68 | 2,54 |
01-02-2023 20:00 | Trabzonspor - Antalyaspor | MS 2 | 4,64 | 4,4 |
02-02-2023 21:30 | Madureira EC RJ - AA Portuguesa RJ | MS 1 | 2,33 | 2,21 |
03-02-2023 04:05 | CF Correcaminos Uat - Leones Negros Udeg | MS 2 | 2,92 | 2,77 |
31-01-2023 22:45 | Salford City - Walsall | MS 2 | 2,79 | 2,65 |
31-01-2023 22:45 | Cove Rangers - Ayr United | MS 2 | 1,81 | 1,72 |
02-02-2023 14:30 | Mes Rafsanjan FC - ZOB Ahan Isfahan FC | MS 2 | 3,71 | 3,53 |
31-01-2023 23:00 | AC Siena - US Citta DI Pontedera | MS 2 | 3,38 | 3,22 |
01-02-2023 02:30 | ASA AL - Crb Al | MS 1 | 2,34 | 2,23 |
31-01-2023 13:30 | Khosheh Talaei - Khalijfars Mahshahr | MS 0 | 2,18 | 2,08 |
31-01-2023 22:45 | Chester - Alfreton | MS 2 | 3,22 | 3,08 |
01-02-2023 16:30 | Persepolis - Aluminium Arak | MS 0 | 3,04 | 2,91 |
31-01-2023 22:45 | Bedford Town - Stratford | MS 0 | 3,44 | 3,3 |
31-01-2023 22:45 | Soli. Moors - Notts County | MS 0 | 3,83 | 3,68 |
31-01-2023 21:00 | Lok. Leipzig - Chemnitz | MS 0 | 3,11 | 2,99 |
31-01-2023 22:45 | Woking - Torquay | MS 0 | 4,03 | 3,88 |
31-01-2023 22:45 | Taunton Town - Hav&Waterloo | MS 2 | 1,63 | 1,57 |
31-01-2023 22:45 | Hungerford - Chelmsford C | MS 1 | 3,32 | 3,2 |
01-02-2023 23:00 | Rennes - Strasbourg | MS 1 | 1,42 | 1,37 |
31-01-2023 22:45 | Birmingham - Blackburn Rovers | MS 2 | 2,56 | 2,47 |
02-02-2023 01:00 | Botafogo RJ - Nova Iguacu RJ | MS 1 | 1,16 | 1,12 |
31-01-2023 16:30 | Imolese Calcio - Virtus Entella | MS 0 | 2,91 | 2,81 |
01-02-2023 22:45 | Aberdeen - St Mirren | MS 2 | 3,34 | 3,23 |
01-02-2023 16:30 | Monterosi Tuscia - Pescara Calcio | MS 2 | 1,86 | 1,8 |
31-01-2023 20:00 | Paderborn - Stuttgart | MS 1 | 2,51 | 2,43 |
31-01-2023 22:45 | Darlington - Southport | MS 1 | 1,57 | 1,52 |
01-02-2023 23:00 | Real Betis - Barcelona | MS 1 | 4,44 | 4,3 |
31-01-2023 23:00 | Olbia Calcio 1905 - Fermana FC | MS 1 | 2,24 | 2,17 |
31-01-2023 22:45 | Carlisle - Barrow | MS 2 | 2,96 | 2,87 |
01-02-2023 23:00 | Latina Calcio - AS Viterbese Castrense | MS 2 | 3,29 | 3,19 |
01-02-2023 13:30 | TS Tabriz - F Khuzestan | MS 1 | 2,34 | 2,27 |
31-01-2023 23:00 | AC Reggiana 1919 - US Fiorenzuola | MS 1 | 1,34 | 1,3 |
31-01-2023 22:45 | Eastleigh - Barnet | MS 0 | 3,02 | 2,93 |
31-01-2023 22:45 | Stalybridge - Radcliffe FC | MS 2 | 2,77 | 2,69 |
31-01-2023 13:30 | Esteghlal Mollasani - Chooka Talesh FC | MS 0 | 2,79 | 2,71 |
01-02-2023 16:30 | Neftchi - Zira FK | MS 2 | 3,88 | 3,77 |
02-02-2023 17:00 | Kayserispor - Başakşehir | MS 0 | 2,91 | 2,83 |
01-02-2023 21:00 | Reims - Lorient | MS 2 | 3,81 | 3,71 |
01-02-2023 22:00 | El Ahly (MISIR) - Auckland City | MS 1 | 1,15 | 1,12 |
01-02-2023 20:00 | Piacenza Calcio 1919 - Sangiuliano City Nova | MS 1 | 1,94 | 1,89 |
01-02-2023 04:00 | Uruguay U20 - Kolombiya U20 | MS 1 | 2,33 | 2,27 |
01-02-2023 20:00 | FC Pro Vercelli 1892 - PRO Patria | MS 0 | 2,76 | 2,69 |
01-02-2023 00:00 | Boyaca Chico FC - Jaguares De | MS 2 | 3,58 | 3,49 |
31-01-2023 22:45 | Kings Lynn - Bradford P A | MS 1 | 1,2 | 1,17 |
31-01-2023 22:00 | Senegal - Madagaskar | MS 2 | 4,4 | 4,29 |
01-02-2023 17:00 | Dynamo Budejovice - Hradec Kralove | MS 2 | 2,1 | 2,05 |
01-02-2023 16:30 | FC Giugliano 1928 - Acr Messina | MS 0 | 2,94 | 2,87 |
31-01-2023 22:45 | Annecy FC - Caen | MS 2 | 2,11 | 2,06 |
01-02-2023 20:00 | US Pergolettese 1932 - Juventus U23 | MS 1 | 2,14 | 2,09 |
02-02-2023 23:00 | Real Madrid - Valencia | MS 1 | 1,29 | 1,26 |
01-02-2023 22:45 | Aberdeen - St Mirren | MS 0 | 3,06 | 2,99 |
31-01-2023 22:00 | P. Ferreira - Gil Vicente | MS 2 | 2,21 | 2,16 |
01-02-2023 20:00 | US Pergolettese 1932 - Juventus U23 | MS 2 | 2,66 | 2,6 |
02-02-2023 17:00 | Chennaiyin FC - Odisha FC | MS 0 | 3,11 | 3,04 |
31-01-2023 22:45 | Harrow B - Halifax Town | MS 1 | 4,01 | 3,92 |
01-02-2023 20:30 | Club Brugge U23 - Lierse Kempenzonen | MS 2 | 2,23 | 2,18 |
31-01-2023 22:45 | Chorley - Telford | MS 2 | 4,08 | 3,99 |
01-02-2023 20:00 | Leipzig - Hoffenheim | MS 1 | 1,37 | 1,34 |
01-02-2023 22:45 | Motherwell - St Johnstone | MS 2 | 3,23 | 3,16 |
02-02-2023 20:00 | Adana Demirspor - Fenerbahçe | MS 2 | 1,87 | 1,83 |
01-02-2023 16:30 | Kenkre FC - Punjab FC | MS 0 | 3,76 | 3,68 |
01-02-2023 22:45 | U S-Gilloise - Antwerp | MS 1 | 1,9 | 1,86 |
02-02-2023 17:00 | SS Monopoli 1966 - AZ Picerno | MS 1 | 1,93 | 1,89 |
01-02-2023 21:00 | Lille - Clermont | MS 0 | 3,92 | 3,84 |
31-01-2023 22:45 | Metz - Rod. Aveyro | MS 1 | 1,48 | 1,45 |
01-02-2023 20:00 | Trabzonspor - Antalyaspor | MS 0 | 3,46 | 3,39 |
01-02-2023 20:00 | LR Vicenza Virtus - Novara Calcio | MS 0 | 2,98 | 2,92 |
02-02-2023 16:30 | Gelbison - Audace Cerignola | MS 2 | 2,01 | 1,97 |
31-01-2023 22:45 | Grenoble - US Quevilly Rouen | MS 0 | 2,61 | 2,56 |
01-02-2023 22:45 | Yate Town - Hendon | MS 2 | 2,15 | 2,11 |
01-02-2023 20:00 | Galatasaray - Ümraniyespor | MS 1 | 1,09 | 1,07 |
01-02-2023 21:00 | Werder Bremen II - FC Phonix Lubeck | MS 1 | 2,19 | 2,15 |
31-01-2023 20:30 | US Alessandria Calcio 191 - Rimini FC 1912 | MS 2 | 2,21 | 2,17 |
31-01-2023 13:30 | Shahrdari Astara - Chador Malu Yazd | MS 0 | 2,22 | 2,18 |
01-02-2023 20:00 | Calcio Lecco 1912 - US Albinoleffe | MS 0 | 2,79 | 2,74 |
01-02-2023 21:00 | Angers - Ajaccio | MS 0 | 2,84 | 2,79 |
01-02-2023 20:00 | MTK Budapeşte - Mezokovesd Z | MS 2 | 2,29 | 2,25 |
01-02-2023 02:00 | Foz Do Iguacu PR - Independente FSJ PR | MS 0 | 2,9 | 2,85 |
01-02-2023 21:00 | Angers - Ajaccio | MS 2 | 2,95 | 2,9 |
31-01-2023 22:45 | Chester - Alfreton | MS 0 | 3 | 2,95 |
02-02-2023 14:30 | Mes Rafsanjan FC - ZOB Ahan Isfahan FC | MS 1 | 1,86 | 1,83 |
31-01-2023 19:00 | Cezayir - Nijer | MS 1 | 1,26 | 1,24 |
31-01-2023 23:00 | Newcastle United - Southampton | MS 1 | 1,27 | 1,25 |
31-01-2023 22:45 | Belper Town FC - Hyde United | MS 0 | 3,86 | 3,8 |
01-02-2023 13:30 | TS Tabriz - F Khuzestan | MS 2 | 2,65 | 2,61 |
03-02-2023 06:00 | At. San Luis - Puebla | MS 2 | 2,67 | 2,63 |
02-02-2023 17:00 | Konyaspor - İstanbulspor | MS 1 | 1,35 | 1,33 |
31-01-2023 16:05 | Ohod Saudi FC - Jeddah Club | MS 2 | 2,72 | 2,68 |
31-01-2023 13:30 | Shahrdari Hamedan - Mes Shahr-e Babak | MS 0 | 2,05 | 2,02 |
02-02-2023 12:00 | Persis Solo - Bhayangkara | MS 1 | 2,09 | 2,06 |
01-02-2023 23:00 | Real Betis - Barcelona | MS 0 | 3,52 | 3,47 |
01-02-2023 20:30 | Paksi - Ferencvaros | MS 2 | 1,41 | 1,39 |
03-02-2023 06:00 | At. San Luis - Puebla | MS 0 | 2,84 | 2,8 |
02-02-2023 17:00 | Kayserispor - Başakşehir | MS 2 | 2,17 | 2,14 |
31-01-2023 12:30 | Psis Semar - Persib Bandung | MS 0 | 2,91 | 2,87 |
31-01-2023 22:45 | Luton Town - Cardiff City | MS 0 | 2,94 | 2,9 |
31-01-2023 22:45 | Crewe - Stockport | MS 1 | 4,45 | 4,39 |
01-02-2023 00:15 | FC Arouca - Benfica | MS 0 | 4,6 | 4,54 |
31-01-2023 23:00 | Inter - Atalanta | MS 0 | 3,17 | 3,13 |
31-01-2023 22:45 | Stade Laval - Dijon | MS 1 | 2,41 | 2,38 |
01-02-2023 23:00 | Manchester United - Nottingham Forest | MS 0 | 4,14 | 4,09 |
31-01-2023 20:30 | US Alessandria Calcio 191 - Rimini FC 1912 | MS 0 | 2,68 | 2,65 |
31-01-2023 17:00 | Alanyaspor - Sivasspor | MS 1 | 1,79 | 1,77 |
31-01-2023 23:00 | AC Siena - US Citta DI Pontedera | MS 1 | 1,8 | 1,78 |
01-02-2023 20:00 | Fiorentina - Torino | MS 1 | 1,82 | 1,8 |
01-02-2023 02:00 | Maracana CE - Iguatu CE | MS 1 | 1,91 | 1,89 |
31-01-2023 12:30 | Psis Semar - Persib Bandung | MS 1 | 2,92 | 2,89 |
31-01-2023 21:00 | Thun - Luzern | MS 1 | 3,09 | 3,06 |
31-01-2023 22:45 | Bordeaux - Le Havre | MS 1 | 2,07 | 2,05 |
31-01-2023 22:45 | Guingamp - Nimes | MS 2 | 3,11 | 3,08 |
01-02-2023 21:00 | Reims - Lorient | MS 0 | 3,21 | 3,18 |
01-02-2023 02:00 | Foz Do Iguacu PR - Independente FSJ PR | MS 1 | 2,14 | 2,12 |
01-02-2023 23:00 | Montpellier - Paris Saint Germain | MS 2 | 1,16 | 1,15 |
31-01-2023 22:45 | Kidd.minster - Blyth Spart | MS 0 | 3,48 | 3,45 |
02-02-2023 16:30 | SN Abadan - Havadar SC | MS 1 | 2,36 | 2,34 |
01-02-2023 23:00 | Monaco - AJ Auxerre | MS 1 | 1,18 | 1,17 |
01-02-2023 16:30 | Kenkre FC - Punjab FC | MS 2 | 1,26 | 1,25 |
01-02-2023 23:00 | Lyon - Brest | MS 0 | 3,9 | 3,87 |
01-02-2023 02:10 | America Cali - U. Magdalena | MS 1 | 1,31 | 1,3 |
31-01-2023 22:45 | Union Berlin - Wolfsburg | MS 2 | 2,76 | 2,74 |
01-02-2023 20:45 | Eupen - KRC Genk | MS 2 | 1,41 | 1,4 |
03-02-2023 04:05 | CF Correcaminos Uat - Leones Negros Udeg | MS 0 | 2,88 | 2,86 |
01-02-2023 22:45 | Mainz - Bayern Münih | MS 0 | 4,33 | 4,3 |
01-02-2023 20:00 | SSD Pro Sesto - Mantova 1911 | MS 0 | 2,89 | 2,87 |
01-02-2023 20:00 | Fiorentina - Torino | MS 0 | 2,91 | 2,89 |
02-02-2023 05:05 | Atlas FC - Deportivo Toluca | MS 2 | 3,05 | 3,03 |
31-01-2023 17:00 | Alanyaspor - Sivasspor | MS 0 | 3,15 | 3,13 |
02-02-2023 11:00 | Tira-Persika - Persita Tangerang | MS 2 | 3,22 | 3,2 |
01-02-2023 22:45 | Yate Town - Hendon | MS 0 | 3,29 | 3,27 |
02-02-2023 11:00 | Tira-Persika - Persita Tangerang | MS 1 | 1,71 | 1,7 |
31-01-2023 22:45 | Luton Town - Cardiff City | MS 1 | 1,74 | 1,73 |
31-01-2023 22:45 | Liversedge - G borough Tr | MS 0 | 3,75 | 3,73 |
02-02-2023 17:00 | Chennaiyin FC - Odisha FC | MS 1 | 1,98 | 1,97 |
31-01-2023 22:45 | Loughgall FC - Ballyclare Comrades FC | MS 0 | 4,07 | 4,05 |
31-01-2023 04:10 | Once Caldas - Deportes Tol | MS 0 | 2,53 | 2,52 |
31-01-2023 22:45 | Bordeaux - Le Havre | MS 0 | 2,71 | 2,7 |
01-02-2023 22:45 | Motherwell - St Johnstone | MS 0 | 2,88 | 2,87 |
31-01-2023 22:45 | Guingamp - Nimes | MS 0 | 2,88 | 2,87 |
31-01-2023 22:45 | Grenoble - US Quevilly Rouen | MS 2 | 2,89 | 2,88 |
02-02-2023 23:00 | Juventus - Lazio | MS 0 | 2,92 | 2,91 |
02-02-2023 17:00 | SS Monopoli 1966 - AZ Picerno | MS 2 | 3,02 | 3,01 |
01-02-2023 21:00 | Werder Bremen II - FC Phonix Lubeck | MS 0 | 3,1 | 3,09 |
01-02-2023 23:00 | Rennes - Strasbourg | MS 0 | 3,58 | 3,57 |
01-02-2023 23:00 | AS Roma - Cremonese | MS 0 | 4,09 | 4,08 |
Betvole Bilgileri
Betvole canlı bahis ve casino sitelerinden biridir. Betvole ile güvenli bahis oynamak mümkündür. Betvole bahis sitesi Curacao lisansına sahiptir ve Pronet Gaming alt yapısını kullanmaktadır.
Betvole Oranı Düşen Maç Nedir?
Betvole tarafından üretilen oranı düşen maçlar listesi, oran değişikliği yaşayan maçların tespit edilmesi anlamına gelir. Betvole oranı düşen maçlar ile değişiklikleri takip ederek kuponlarınızı daha iyi yapabilirsiniz. Betvole sitesinin 31.01.2023 tarihli oranı düşen maçlar listesi şuanda yayınlanmıştır.
Bahis Sözlük
Handikap Nedir?
Spor bahislerinde zayıf olan takıma verilen avantaja handikap denir. Asya handikap ve avrupa handikap olarak iki farklı çeşidi bulunmaktadır.-
Altyapı & Yazılım 8.8
-
Bahis Oranları 7.19
-
Bonus ve Promosyonlar 9.95
-
Finansal İşlemler 9.18
-
Mobile Versiyon 8.19
-
Müşteri Hizmetleri 8.16