702betvole.com
Betvole yeni giriş adresi 702betvole.com 30.11.2023 10:15 tarihinde güncellendi.
Betvole Oranı Düşen Maçlar - 30.11.2023
Betvole bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Betvole günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Betvole sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
03-12-2023 14:00 | CD Atletico Baleares - CD Alcoyano | MS 1 | 3,43 | 2,24 |
30-11-2023 18:00 | AL Riyadh - AL Hazem FC | MS 2 | 3,72 | 2,67 |
01-12-2023 22:30 | Belçika (K) - İskoçya (K) | MS 2 | 3,17 | 2,34 |
30-11-2023 15:00 | Merw Mary - FC Ravshan | MS 1 | 3,22 | 2,39 |
30-11-2023 17:00 | Sakandary - FC Masr | MS 2 | 3,07 | 2,35 |
01-12-2023 04:30 | Indep.Medell - Millonarios | MS 2 | 3,36 | 2,6 |
02-12-2023 18:00 | Aveley FC - Farnborough | MS 2 | 3,68 | 2,85 |
03-12-2023 20:00 | Eintracht Frankfurt II - Offenbacher | MS 2 | 2,22 | 1,73 |
04-12-2023 00:30 | River Plate - Belgrano | MS 1 | 1,73 | 1,38 |
30-11-2023 21:15 | Brezilya (K) - Japonya (K) | MS 2 | 3,17 | 2,54 |
02-12-2023 06:30 | Kanada (K) - Avustralya (K) | MS 2 | 2,6 | 2,09 |
03-12-2023 22:00 | Real Madrid Castilla - San Fernando | MS 0 | 3,47 | 2,86 |
03-12-2023 18:00 | Rayo Cantabria - Club Marino De Luanco | MS 1 | 1,82 | 1,51 |
01-12-2023 15:00 | NK Dubrava - NK Bsk Bijelo Brdo | MS 2 | 4,23 | 3,52 |
03-12-2023 15:00 | Greifswalder - Altglienicke | MS 2 | 2,78 | 2,33 |
01-12-2023 01:00 | Gremio Porto - Goias GO | MS 1 | 1,49 | 1,25 |
30-11-2023 16:00 | Bournemouth U21 - Watford FC U21 | MS 1 | 1,5 | 1,26 |
02-12-2023 20:00 | Stade Ouchy - Basel | MS 1 | 2,53 | 2,13 |
02-12-2023 21:00 | Orihuela CF - Cadiz B | MS 1 | 1,92 | 1,62 |
02-12-2023 16:00 | Bahlinger - Stuttgart II | MS 2 | 2,22 | 1,88 |
04-12-2023 03:30 | Racing Club - Rosario C | MS 1 | 1,96 | 1,66 |
03-12-2023 14:00 | UE Sant Andreu - SD Formentera | MS 1 | 1,78 | 1,52 |
30-11-2023 18:00 | AL Riyadh - AL Hazem FC | MS 0 | 3,51 | 3 |
02-12-2023 16:00 | Venezia - Ascoli | MS 2 | 4,65 | 3,98 |
03-12-2023 15:00 | FSV 63 Luckenwalde - E. Cottbus | MS 2 | 1,76 | 1,51 |
02-12-2023 16:30 | Chojniczanka - LKS Lodz II | MS 2 | 3,67 | 3,15 |
02-12-2023 18:45 | FC Coruxo - Ourense CF | MS 1 | 2,76 | 2,37 |
30-11-2023 23:00 | Villarreal - Panathinaikos | MS 1 | 1,8 | 1,55 |
01-12-2023 04:00 | Atlante FC - Cancun FC | MS 0 | 3,39 | 2,92 |
01-12-2023 22:00 | İsviçre (K) - İsveç (K) | MS 1 | 4,79 | 4,13 |
03-12-2023 22:45 | Ssd Brindisi - Crotone | MS 2 | 1,91 | 1,65 |
02-12-2023 16:00 | Schweinfurt - Vilzing | MS 2 | 1,86 | 1,61 |
30-11-2023 20:45 | AEK Athens - Brighton | MS 1 | 3,35 | 2,91 |
01-12-2023 21:30 | Blau-Weiss Lohne - SSV Jeddeloh II | MS 2 | 3,62 | 3,16 |
03-12-2023 05:00 | CS Herediano - Alajuelense | MS 2 | 3,09 | 2,7 |
03-12-2023 16:00 | FC Gutersloh 2000 - SC Paderborn 07 II | MS 2 | 2,82 | 2,47 |
03-12-2023 18:30 | Young Boys - Servette | MS 2 | 2,85 | 2,5 |
02-12-2023 17:00 | N. Madeira - P. Ferreira | MS 2 | 2,74 | 2,41 |
03-12-2023 14:00 | Real Aviles CF - Arandina CF | MS 1 | 1,52 | 1,34 |
03-12-2023 18:30 | Santa Clara - Maritimo | MS 1 | 1,86 | 1,64 |
02-12-2023 18:00 | Torquay - Tonbridge | MS 2 | 4,33 | 3,82 |
01-12-2023 20:00 | CS Constantine - USM Khenchela | MS 0 | 3,44 | 3,04 |
02-12-2023 18:00 | Dynamo - Chem Leipzig | MS 1 | 1,82 | 1,61 |
01-12-2023 21:30 | FC Goal - Dijon | MS 1 | 3,38 | 2,99 |
30-11-2023 23:00 | Toulouse - U S-Gilloise | MS 2 | 2,88 | 2,55 |
02-12-2023 16:00 | Oberhausen - W.brück | MS 1 | 1,32 | 1,17 |
01-12-2023 02:15 | America Cali - Atl Nacional | MS 2 | 4,11 | 3,65 |
02-12-2023 18:00 | Chorley - Buxton FC | MS 2 | 3,92 | 3,49 |
01-12-2023 20:00 | National Bank of Egypt SC - Ceramica Cleopatra | MS 1 | 2,62 | 2,34 |
30-11-2023 20:45 | Maccabi Hayfa - Rennes | MS 1 | 4,16 | 3,72 |
02-12-2023 18:00 | Hav&Waterloo - Dover | MS 2 | 4,1 | 3,67 |
01-12-2023 02:00 | Cruzeiro MG - Paranaense | MS 1 | 2,1 | 1,88 |
02-12-2023 16:00 | 1 FC Bocholt - Schalke 04 II | MS 2 | 2,78 | 2,49 |
04-12-2023 22:45 | SS Monopoli 1966 - FC Giugliano 1928 | MS 1 | 1,92 | 1,72 |
30-11-2023 20:45 | Beşiktaş - Club Brugge | MS 2 | 2,22 | 1,99 |
01-12-2023 15:30 | NK Sesvete - NK Solin | MS 2 | 3,93 | 3,53 |
30-11-2023 15:00 | Hougang United FC - Sabah | MS 2 | 1,39 | 1,25 |
02-12-2023 17:00 | FC Kilia Kiel - VfB Oldenburg | MS 2 | 1,23 | 1,11 |
02-12-2023 17:45 | Real Oviedo B - CD Covadonga | MS 2 | 4,31 | 3,89 |
03-12-2023 14:50 | HNK Orijent 1919 - NK Zrinski Jurjevac | MS 2 | 1,95 | 1,76 |
02-12-2023 20:00 | UE Cornella - Rayo Majadah | MS 1 | 2,01 | 1,82 |
03-12-2023 18:00 | Recreativo - Murcia | MS 1 | 2,45 | 2,22 |
02-12-2023 20:00 | SD Tarazona - Fuenlabrada | MS 2 | 2,37 | 2,15 |
03-12-2023 14:00 | Osasuna B - CD Teruel | MS 2 | 3,8 | 3,45 |
03-12-2023 16:15 | FC Baden - Aarau | MS 2 | 1,63 | 1,48 |
02-12-2023 20:30 | PRO Patria - Atalanta BC U23 | MS 2 | 2,21 | 2,01 |
01-12-2023 23:00 | Colon De Santa Fe - Gimnasia | MS 2 | 3,04 | 2,77 |
04-12-2023 02:00 | CS Emelec - CD Cuenca | MS 2 | 3,42 | 3,12 |
03-12-2023 14:00 | CD EL Palo - RB Linense | MS 0 | 2,63 | 2,4 |
03-12-2023 17:00 | Chesterfield - Leyton Orient | MS 2 | 2,24 | 2,05 |
03-12-2023 14:45 | Ujpest - Paksi | MS 2 | 2,48 | 2,27 |
03-12-2023 19:00 | Barcelona B - Deportivo La Coruna | MS 2 | 2,98 | 2,73 |
01-12-2023 18:00 | Polissya Zhytomyr - Veres Rivne | MS 2 | 4,84 | 4,44 |
01-12-2023 04:30 | Metapan - CD Aguila | MS 0 | 2,91 | 2,67 |
02-12-2023 14:00 | Jastrzebie - KKS Kalisz | MS 1 | 2,44 | 2,24 |
02-12-2023 20:00 | Castellon - Linares Deportivo | MS 0 | 4,07 | 3,74 |
30-11-2023 18:00 | Abha Club - Ahli Saudi | MS 2 | 1,38 | 1,27 |
30-11-2023 23:00 | Hacken - B. Leverkusen | MS 2 | 1,27 | 1,17 |
02-12-2023 16:00 | Lippstadt 08 - Ssvg Velbert | MS 2 | 2,88 | 2,66 |
02-12-2023 14:30 | HNK Cibalia Vinkovci - HNK Sibenik | MS 1 | 3,96 | 3,66 |
30-11-2023 23:00 | Marsilya - Ajax | MS 1 | 1,46 | 1,35 |
03-12-2023 20:00 | CS Cartagines - Deportivo Saprissa | MS 2 | 1,88 | 1,74 |
01-12-2023 21:00 | CSM Politehnica Iasi - Farul Cons. | MS 2 | 1,88 | 1,74 |
02-12-2023 17:30 | Pontypridd Town - Caernarfon | MS 2 | 1,9 | 1,76 |
30-11-2023 15:00 | Merw Mary - FC Ravshan | MS 0 | 3,01 | 2,79 |
02-12-2023 18:00 | Worthing FC - Chippenham | MS 2 | 4,68 | 4,34 |
03-12-2023 14:00 | CF La Nucia - Atletico Saguntino | MS 0 | 2,76 | 2,56 |
02-12-2023 15:30 | West Bromwich - Leicester City | MS 1 | 2,76 | 2,56 |
02-12-2023 17:00 | Genoa - Empoli | MS 2 | 3,76 | 3,49 |
02-12-2023 20:30 | Virt. Verona - US Triestina Calcio 1918 | MS 2 | 2,27 | 2,11 |
02-12-2023 18:00 | Hull City - Watford | MS 1 | 2,05 | 1,91 |
30-11-2023 16:00 | Breidablik - M Tel Aviv | MS 2 | 1,33 | 1,24 |
02-12-2023 18:00 | Hamilton - Queen Of S. | MS 1 | 1,34 | 1,25 |
02-12-2023 18:00 | Atletico Madrid B - Granada B | MS 0 | 3,29 | 3,07 |
03-12-2023 20:30 | Padova - AC Lumezzane | MS 0 | 3,74 | 3,49 |
02-12-2023 18:00 | Oxford City - Maidenhead | MS 2 | 2,12 | 1,98 |
30-11-2023 20:00 | Talaea Gaish - El Gouna Fc | MS 2 | 3,05 | 2,85 |
02-12-2023 16:00 | Saint Pauli II - Eimsbutteler TV | MS 1 | 1,68 | 1,57 |
02-12-2023 23:00 | CD Maipu - Deportivo Riestra | MS 2 | 3,07 | 2,87 |
01-12-2023 16:00 | Kelantan United FC - N. Sembilan | MS 1 | 2,95 | 2,76 |
01-12-2023 20:00 | Slovenya (K) - Bosna Hersek (K) | MS 2 | 4,67 | 4,37 |
02-12-2023 22:45 | AC Milan - Frosinone | MS 0 | 4,37 | 4,09 |
02-12-2023 18:00 | Braintree - Weymouth | MS 2 | 4,07 | 3,81 |
03-12-2023 19:00 | Szeged-Grosics Akademia - Pecs MFC | MS 0 | 2,98 | 2,79 |
01-12-2023 16:30 | Mm Platinum FC - Black Leopar | MS 0 | 2,68 | 2,51 |
02-12-2023 18:00 | Ayr United - Arbroath | MS 1 | 1,74 | 1,63 |
02-12-2023 18:45 | FC Coruxo - Ourense CF | MS 0 | 2,7 | 2,53 |
04-12-2023 22:45 | Latina Calcio - ASD Sorrento 1945 | MS 2 | 4,61 | 4,32 |
01-12-2023 21:00 | Al Hilal - AL Nassr | MS 1 | 1,76 | 1,65 |
04-12-2023 02:00 | Orense SC - SD Aucas | MS 1 | 1,93 | 1,81 |
01-12-2023 21:00 | A. de Viseu - CF Os Belenenses | MS 2 | 4,2 | 3,94 |
02-12-2023 18:00 | Bromsgrove Sporting FC - Berkhamsted FC | MS 2 | 3,73 | 3,5 |
03-12-2023 13:30 | Sevilla Atl. - Marbella | MS 0 | 2,92 | 2,74 |
30-11-2023 20:45 | Bodo Glimt - Lugano | MS 0 | 4,56 | 4,28 |
01-12-2023 04:30 | Indep.Medell - Millonarios | MS 0 | 2,95 | 2,77 |
03-12-2023 16:00 | Fortuna Düsseldorf II - Wegberg | MS 1 | 1,64 | 1,54 |
01-12-2023 02:30 | La Luz FC - Nacional | MS 2 | 1,67 | 1,57 |
02-12-2023 18:00 | Aveley FC - Farnborough | MS 0 | 3,22 | 3,03 |
01-12-2023 22:00 | İsviçre (K) - İsveç (K) | MS 0 | 3,74 | 3,52 |
01-12-2023 15:00 | NK Dubrava - NK Bsk Bijelo Brdo | MS 0 | 3,26 | 3,07 |
01-12-2023 21:00 | Lok. Leipzig - Berliner AK | MS 1 | 1,38 | 1,3 |
03-12-2023 13:00 | Torrent CF - Valencia CF Mestalla | MS 0 | 2,77 | 2,61 |
02-12-2023 20:30 | Penybont - Bala Town FC | MS 0 | 3,14 | 2,96 |
02-12-2023 17:45 | Real Oviedo B - CD Covadonga | MS 0 | 3,14 | 2,96 |
02-12-2023 15:00 | Uta Arad - Hermannstadt | MS 2 | 2,28 | 2,15 |
02-12-2023 20:00 | MC Oran - JS Kabylie | MS 2 | 4,04 | 3,81 |
02-12-2023 18:15 | Club Deportivo Eldense - Tenerife | MS 2 | 2,99 | 2,82 |
30-11-2023 15:30 | Wadi Degla - Dekernes | MS 1 | 1,59 | 1,5 |
30-11-2023 18:30 | FC Astana - Dinamo Zagreb | MS 2 | 1,77 | 1,67 |
01-12-2023 05:00 | Xelaju - Deportivo Achuapa | MS 0 | 3,2 | 3,02 |
01-12-2023 17:15 | MC EL Bayadh - Paradou AC | MS 2 | 3,95 | 3,73 |
02-12-2023 22:00 | Cultural Leonesa - Real Union De Irun | MS 1 | 1,62 | 1,53 |
03-12-2023 19:00 | Haladas - Gyirmot FC Gyor | MS 1 | 2,2 | 2,08 |
03-12-2023 19:00 | Valerenga - Tromso IL | MS 1 | 2,04 | 1,93 |
01-12-2023 18:30 | Novi Pazar - Jav Ivanjica | MS 2 | 3,34 | 3,16 |
30-11-2023 21:15 | Brezilya (K) - Japonya (K) | MS 0 | 2,98 | 2,82 |
01-12-2023 18:45 | MC Alger - MC Magra | MS 1 | 1,12 | 1,06 |
30-11-2023 23:00 | Servette - AS Roma | MS 1 | 3,76 | 3,56 |
02-12-2023 15:30 | NK Dugopolje - HNK Vukovar 1991 | MS 1 | 2,27 | 2,15 |
30-11-2023 17:20 | Kazma SC - Al Jahra | MS 0 | 3,62 | 3,43 |
01-12-2023 16:30 | Magesi FC - Uni Pretoria | MS 0 | 2,67 | 2,53 |
02-12-2023 19:00 | Betis Deportivo Balompie - Yeclano Deportivo | MS 1 | 1,72 | 1,63 |
02-12-2023 18:00 | Livingston - Ross County | MS 2 | 2,88 | 2,73 |
04-12-2023 21:00 | CD Feirense - CD Mafra | MS 1 | 2,31 | 2,19 |
01-12-2023 21:00 | Unterhaching - Hallescher | MS 2 | 2,9 | 2,75 |
30-11-2023 20:45 | FC Ballkani - Viktoria Plzen | MS 1 | 2,14 | 2,03 |
02-12-2023 20:00 | Terrassa FC - Alzira | MS 1 | 1,95 | 1,85 |
02-12-2023 18:00 | AL Akhdood - AL Ettifaq FC | MS 2 | 1,76 | 1,67 |
04-12-2023 22:45 | Casertana FC - Foggia | MS 1 | 1,96 | 1,86 |
02-12-2023 18:15 | Cartagena - Sporting Gijon | MS 1 | 2,77 | 2,63 |
02-12-2023 20:30 | Penybont - Bala Town FC | MS 2 | 2,59 | 2,46 |
02-12-2023 18:00 | Millwall - Sunderland | MS 2 | 2,21 | 2,1 |
02-12-2023 19:00 | CD Guijuelo - RC Deportivo Fabril | MS 0 | 2,85 | 2,71 |
01-12-2023 23:00 | Preston - QPR | MS 2 | 3,27 | 3,11 |
03-12-2023 14:00 | CA Antoniano - CD Manchego Ciudad Real | MS 0 | 2,66 | 2,53 |
30-11-2023 23:00 | Spartak Trnava - Ludogorets | MS 2 | 1,64 | 1,56 |
03-12-2023 19:00 | Bud. Honved - Bvsc-Zuglo | MS 0 | 3,11 | 2,96 |
02-12-2023 18:00 | Peterborough Sports FC - Farsley Celt | MS 2 | 3,74 | 3,56 |
30-11-2023 20:45 | Atalanta - Sporting Lizbon | MS 1 | 1,87 | 1,78 |
30-11-2023 23:00 | Eintracht Frankfurt - PAOK | MS 1 | 1,46 | 1,39 |
01-12-2023 20:00 | Ukrayna (K) - Polonya (K) | MS 1 | 3,57 | 3,4 |
02-12-2023 20:00 | MC Oran - JS Kabylie | MS 0 | 2,96 | 2,82 |
02-12-2023 23:00 | Guayaquil Ct - Gualaceo SC | MS 1 | 1,7 | 1,62 |
02-12-2023 16:00 | 1. FC Duren - Borussia M.Gladbach II | MS 0 | 3,43 | 3,27 |
01-12-2023 06:05 | Guadalajara Chivas - Pumas Unam | MS 2 | 2,79 | 2,66 |
01-12-2023 21:00 | Norveç (K) - Portekiz (K) | MS 0 | 3,23 | 3,08 |
02-12-2023 16:00 | Barockstadt - SGV Freiberg | MS 2 | 2,59 | 2,47 |
02-12-2023 16:00 | Rot Weis Ahl - Rodinghausen | MS 1 | 4,33 | 4,13 |
02-12-2023 18:00 | Bromley - Rochdale | MS 2 | 2,6 | 2,48 |
03-12-2023 14:00 | Ucam Murcia - Mar Menor Club de Futbol | MS 1 | 1,52 | 1,45 |
03-12-2023 02:00 | FC Cincinnati - Columbus Crew | MS 2 | 2,89 | 2,76 |
30-11-2023 20:45 | Sparta Prag - Real Betis | MS 2 | 2,46 | 2,35 |
02-12-2023 20:00 | Grasshoppers - Lausanne | MS 2 | 2,24 | 2,14 |
03-12-2023 13:45 | OFC Pirin Blagoevgrad - Loko Sofya | MS 2 | 2,47 | 2,36 |
03-12-2023 16:00 | Türkgücü - TSV Aubstadt | MS 2 | 2,96 | 2,83 |
01-12-2023 04:30 | Metapan - CD Aguila | MS 1 | 2,98 | 2,85 |
02-12-2023 18:00 | Bradford P A - Warrington Rylands 1906 F | MS 2 | 1,61 | 1,54 |
02-12-2023 16:00 | Barockstadt - SGV Freiberg | MS 0 | 3,26 | 3,12 |
02-12-2023 16:00 | Cosenza - Ternana Calcio | MS 2 | 3,26 | 3,12 |
01-12-2023 17:00 | El Daklyeh - Baladiyyat AL Mehalla | MS 0 | 2,81 | 2,69 |
02-12-2023 18:00 | Sheffield Wednesday - Blackburn Rovers | MS 2 | 2,11 | 2,02 |
02-12-2023 18:00 | Warrington T - Tamworth | MS 2 | 1,89 | 1,81 |
01-12-2023 02:15 | America Cali - Atl Nacional | MS 0 | 3,31 | 3,17 |
02-12-2023 08:00 | AC Nagano Parceiro - Tegevajaro Miyazaki | MS 2 | 2,84 | 2,72 |
01-12-2023 23:00 | Preston - QPR | MS 0 | 3,08 | 2,95 |
02-12-2023 18:00 | Dungannon S - Cliftonville | MS 1 | 4,98 | 4,77 |
01-12-2023 15:45 | Gulf United - Dubai United | MS 2 | 1,91 | 1,83 |
01-12-2023 20:30 | Spartak Subotica - Rad Surdulic | MS 2 | 3,35 | 3,21 |
02-12-2023 18:00 | Truro City - Albans City | MS 2 | 3,39 | 3,25 |
03-12-2023 14:00 | CE Andratx - Espanyol II | MS 0 | 2,67 | 2,56 |
01-12-2023 21:30 | Blau-Weiss Lohne - SSV Jeddeloh II | MS 0 | 3,4 | 3,26 |
03-12-2023 03:30 | Godoy Cruz - Banfield | MS 1 | 1,96 | 1,88 |
30-11-2023 17:30 | Bengaluru FC - Punjab FC | MS 1 | 1,47 | 1,41 |
01-12-2023 22:45 | KVC Westerlo - Anderlecht | MS 1 | 3,93 | 3,77 |
30-11-2023 23:00 | Sheriff - Slavia Prag | MS 1 | 4,44 | 4,26 |
02-12-2023 18:00 | Spennymoor - Scarborough | MS 2 | 2,72 | 2,61 |
02-12-2023 16:00 | Wuppertaler - A. Aachen | MS 2 | 2,24 | 2,15 |
02-12-2023 20:30 | Zaragoza - Leganes | MS 2 | 2,75 | 2,64 |
03-12-2023 19:00 | Haugesund - Stabaek | MS 1 | 2,02 | 1,94 |
02-12-2023 19:00 | CD Guijuelo - RC Deportivo Fabril | MS 1 | 1,78 | 1,71 |
02-12-2023 22:00 | Vaca Diez - Blooming | MS 2 | 3,58 | 3,44 |
01-12-2023 18:00 | Voluntari - P Ploiesti | MS 2 | 2,56 | 2,46 |
30-11-2023 15:00 | PSM Makassar - Hai Phong FC | MS 1 | 2,31 | 2,22 |
02-12-2023 20:00 | CD Tudelano - Barbastro UD | MS 2 | 4,88 | 4,69 |
03-12-2023 22:45 | SSD Pro Sesto - FC Legnago Salus Ssd | MS 2 | 2,83 | 2,72 |
01-12-2023 19:15 | Khaitan SC - Al Sahel | MS 2 | 4,39 | 4,22 |
02-12-2023 23:30 | Casa Pia AC - Portimonense | MS 1 | 1,81 | 1,74 |
01-12-2023 00:15 | Jocoro FC - Angel Firpo | MS 2 | 2,34 | 2,25 |
03-12-2023 17:30 | FC Goa - Kerala Blasters FC | MS 0 | 3,39 | 3,26 |
03-12-2023 16:30 | Bristol City - Norwich City | MS 1 | 2,09 | 2,01 |
30-11-2023 20:45 | Sturm Graz - Rakow Czestochowa | MS 2 | 3,68 | 3,54 |
02-12-2023 06:30 | Kanada (K) - Avustralya (K) | MS 0 | 2,9 | 2,79 |
03-12-2023 20:30 | Mantova 1911 - AC Renate | MS 0 | 3,17 | 3,05 |
03-12-2023 17:00 | Toulouse - Lorient | MS 1 | 1,85 | 1,78 |
02-12-2023 18:00 | SC Dnipro-1 - Vorskla Poltava | MS 1 | 1,33 | 1,28 |
03-12-2023 18:00 | Juve Stabia - Benevento | MS 0 | 2,66 | 2,56 |
01-12-2023 15:45 | Gulf United - Dubai United | MS 0 | 3,46 | 3,33 |
02-12-2023 20:30 | El Nacional - Independiente Del Valle | MS 2 | 2,13 | 2,05 |
03-12-2023 20:00 | Antequera CF - Algeciras CF | MS 2 | 2,96 | 2,85 |
30-11-2023 23:30 | Cerro Largo FC - Ca Cerro | MS 2 | 2,96 | 2,85 |
30-11-2023 23:00 | Servette - AS Roma | MS 0 | 3,52 | 3,39 |
03-12-2023 13:30 | FC La Union Atletico - Aguilas FC | MS 0 | 2,74 | 2,64 |
02-12-2023 18:30 | Levski Sofya - Loko Plovdiv | MS 2 | 4,94 | 4,76 |
02-12-2023 16:00 | Steinb. 1921 - Mainz 05 II | MS 0 | 3,58 | 3,45 |
30-11-2023 23:00 | Fiorentina - KRC Genk | MS 1 | 1,39 | 1,34 |
02-12-2023 18:00 | Leeds United - Middlesbrough | MS 2 | 3,9 | 3,76 |
03-12-2023 20:00 | CD Trofense - SC Braga B | MS 1 | 2,79 | 2,69 |
01-12-2023 17:00 | Swansea U21 - Colchester United U21 | MS 1 | 1,12 | 1,08 |
03-12-2023 14:00 | CE Andratx - Espanyol II | MS 2 | 2,81 | 2,71 |
01-12-2023 20:30 | Spartak Subotica - Rad Surdulic | MS 0 | 2,82 | 2,72 |
03-12-2023 19:00 | Sandefjord - Lillestrom | MS 2 | 4,24 | 4,09 |
03-12-2023 18:00 | SD Logrones - Celta Vigo B | MS 1 | 2,89 | 2,79 |
30-11-2023 20:45 | AZ Alkmaar - Zrinj Mostar | MS 1 | 1,17 | 1,13 |
02-12-2023 18:00 | Kilmarnock - Hearts | MS 2 | 2,37 | 2,29 |
01-12-2023 21:30 | Köln II - Fortuna Köln | MS 1 | 1,78 | 1,72 |
03-12-2023 21:30 | Dortmund (A) - 1860 Münih | MS 2 | 2,69 | 2,6 |
03-12-2023 15:00 | Le Havre - Paris Saint Germain | MS 2 | 1,2 | 1,16 |
01-12-2023 19:00 | NK Istra 61 - VSN Varazdin | MS 1 | 2,1 | 2,03 |
01-12-2023 16:00 | Al Fehaheel - Al Qadsia | MS 1 | 3,3 | 3,19 |
03-12-2023 20:30 | AS Giana Erminio - AC Trento | MS 1 | 2,1 | 2,03 |
02-12-2023 16:00 | Duisburg - Lubeck | MS 1 | 2,11 | 2,04 |
03-12-2023 17:00 | U. Cluj - U Craiova | MS 1 | 1,82 | 1,76 |
02-12-2023 16:00 | Hoffenheim II - Homburg-Saar | MS 1 | 1,83 | 1,77 |
01-12-2023 20:30 | Fredericia - Vendsyssel | MS 2 | 2,45 | 2,37 |
02-12-2023 16:00 | EV Tarnova - Cherno More | MS 2 | 1,23 | 1,19 |
02-12-2023 15:00 | Zaglebie Lubin II - Hutnik Krak | MS 1 | 2,16 | 2,09 |
03-12-2023 22:45 | Marsilya - Rennes | MS 2 | 3,42 | 3,31 |
02-12-2023 17:30 | Newtown - Colwyn Bay | MS 0 | 4,05 | 3,92 |
03-12-2023 16:00 | Novara Calcio - LR Vicenza Virtus | MS 2 | 1,56 | 1,51 |
02-12-2023 22:30 | Magdeburg - Kaiserslautern | MS 1 | 1,88 | 1,82 |
01-12-2023 20:00 | Fatih Karagümrük - İstanbulspor | MS 1 | 1,59 | 1,54 |
02-12-2023 21:30 | Red Star FC - Nimes | MS 0 | 3,84 | 3,72 |
04-12-2023 02:00 | Delfin Sc - Tecnico Universitario | MS 1 | 1,92 | 1,86 |
01-12-2023 04:00 | Olancho FC - CD Motagua | MS 2 | 2,56 | 2,48 |
03-12-2023 19:00 | Tiszakecske FC - A Csakvar | MS 0 | 2,88 | 2,79 |
02-12-2023 18:00 | Marine - Ilkeston Town FC | MS 1 | 1,61 | 1,56 |
03-12-2023 20:30 | FC Arzignano Valchiampo - US Pergolettese 1932 | MS 1 | 1,96 | 1,9 |
02-12-2023 08:00 | Gifu - Giravanz Kitakyushu | MS 2 | 2,95 | 2,86 |
01-12-2023 04:10 | Puebla - Tigres | MS 2 | 1,64 | 1,59 |
03-12-2023 00:30 | CA Huracan - CA Platense | MS 1 | 1,97 | 1,91 |
03-12-2023 18:00 | Juve Stabia - Benevento | MS 1 | 2,33 | 2,26 |
02-12-2023 18:00 | Brackley - Boston Utd | MS 0 | 3,01 | 2,92 |
02-12-2023 09:30 | Western United FC - Wellington P | MS 0 | 3,35 | 3,25 |
02-12-2023 18:00 | Sestao River Club - Lugo | MS 2 | 2,37 | 2,3 |
03-12-2023 23:00 | Barcelona - Atletico Madrid | MS 2 | 3,42 | 3,32 |
01-12-2023 22:30 | Belçika (K) - İskoçya (K) | MS 0 | 3,09 | 3 |
03-12-2023 22:45 | Audace Cerignola - AZ Picerno | MS 1 | 2,06 | 2 |
02-12-2023 08:00 | Kat. Toyama - Yscc Yokohama | MS 2 | 4,48 | 4,35 |
02-12-2023 14:30 | Stal Mielec - LKS Lodz | MS 1 | 1,73 | 1,68 |
30-11-2023 20:45 | Sparta Prag - Real Betis | MS 0 | 3,14 | 3,05 |
02-12-2023 16:00 | Lippstadt 08 - Ssvg Velbert | MS 0 | 3,16 | 3,07 |
02-12-2023 19:00 | Polonia Bytom - Czestochowa | MS 2 | 2,47 | 2,4 |
02-12-2023 18:00 | Basford Utd - Whitby Town | MS 1 | 2,48 | 2,41 |
02-12-2023 08:00 | FC Osaka - Ehime | MS 1 | 2,85 | 2,77 |
03-12-2023 17:00 | Udinese - Hellas Verona | MS 2 | 4,29 | 4,17 |
02-12-2023 18:00 | Chorley - Buxton FC | MS 0 | 3,24 | 3,15 |
02-12-2023 01:30 | Club General Caballero Jl - Club Olimpia | MS 2 | 1,81 | 1,76 |
01-12-2023 21:00 | A. de Viseu - CF Os Belenenses | MS 0 | 3,26 | 3,17 |
02-12-2023 18:15 | Athletic Bilbao - Vallecano | MS 1 | 1,45 | 1,41 |
30-11-2023 21:00 | Hertha Berlin II - Hansa Rostock II | MS 1 | 1,45 | 1,41 |
02-12-2023 19:00 | Betis Deportivo Balompie - Yeclano Deportivo | MS 0 | 2,91 | 2,83 |
03-12-2023 17:00 | Zaglebie Lubin - Legia Varşova | MS 2 | 1,82 | 1,77 |
04-12-2023 23:00 | Celta Vigo - Cadiz | MS 1 | 1,47 | 1,43 |
02-12-2023 08:00 | Gainare Tottori - Kagoshima United | MS 1 | 2,94 | 2,86 |
02-12-2023 18:00 | CF Intercity - Merida AD | MS 1 | 1,48 | 1,44 |
02-12-2023 19:30 | Al-Ahli Doha - Al-Rayyan | MS 1 | 4,48 | 4,36 |
02-12-2023 19:00 | AL Hala - East Riffa | MS 0 | 3,37 | 3,28 |
03-12-2023 23:00 | Amorebieta - CF Burgos | MS 2 | 2,63 | 2,56 |
04-12-2023 22:45 | Potenza Calcio - Taranto FC | MS 0 | 2,65 | 2,58 |
01-12-2023 16:30 | JDR Stars - Hungry Lion | MS 0 | 2,66 | 2,59 |
01-12-2023 06:05 | Guadalajara Chivas - Pumas Unam | MS 0 | 3,04 | 2,96 |
03-12-2023 22:00 | Real Sociedad B - SD Ponferradina | MS 2 | 3,07 | 2,99 |
